Kontakten mit Lieferant

Mr. Joe Jiang
Hinterlass eine NachrichtZahlungsart: | T/T,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Minimum der Bestellmenge: | 1 Piece/Pieces |
Lieferzeit: | 7 Tage |
Basisinformation
Modell: MCA-VH1
Warranty:: 12 Months
Voltage:: 220V/50Hz
Additional Info
Verpakung: Exportieren Sie Standardverpackungen für Luft und Meer
Produktivität: 500 sets/week
Marke: MeCan
Transport: Ocean,Land,Air
Ort Von Zukunft: China (Festland)
Versorgungsmaterial-Fähigkeit: 5000
Zertifikate : CE
Hafen: Guangzhou,Shengzhou
Produktbeschreibung
Technische Spezifikationen
Das Beatmungsgerät MCA-VH1 verfügt über Arbeitsmodi für Lautstärkeregelung und Druckregelung. Die Übertragung von der Inspiration zur Exspiration kann durch Einstellen des Werts von Zeit, Druck, Volumen und Durchflussrate realisiert werden. Der voreingestellte TV-Bereich beträgt 50-1500 ml, die Frequenz 2-60 bpm und die Durchflussrate 10-120 l / min. Es kann auf Erwachsene und Pädiatrie angewendet werden.
Das Beatmungsgerät MCA-VH1 bietet folgende Atmungsmodi: A / C, SIMV, PCV, PSV, MMV und SIGH. Es hat auch PEEP-Unterstützungsfunktion. Durch die Kombination von Atmungsmodi und Einstellparametern können zusätzliche Atemmodi wie CPAP, SIMV + PSV und Beatmung mit inverser Ration realisiert werden.
Das Beatmungsgerät MCA-VH1 bietet die folgenden Alarme: TV-Ober- / Untergrenze, Peek-Druck-Ober- / Untergrenze, Frequenz-Ober- / Untergrenze, MV-Ober- / Untergrenze, Sauerstoffkonzentrations-Ober- / Untergrenze, PEEP-Ober- / Untergrenze, Apnoe, Wechselstrom Stromausfall. Wenn die Stromversorgung unterbrochen wird, treibt die eingebaute Batterie die Beatmungsgeräte an.
Dieses Gerät kann zur Behandlung der Atemwege nach einer Anästhesieoperation, eines Krankenwagenraums, einer Intensivstation usw. verwendet werden.
Bitte lesen Sie dieses Handbuch vor Gebrauch sorgfältig durch.
Grundparameter der Haupteinheit des Beatmungsgeräts MCA-VH1
A/C mode | |
1. Oxygen concentration: | 21~100% |
2. PEEP pressure: | 0~20 cmH2O |
3. Tidal volume: | 50~1500 ml |
4. Frequency: | 2~60 bpm |
5. I:E ratio: | 3.0:1~1:3.0 |
6. Waveform: | square waveform, speed-down waveform |
7. Inspiratory platform: | 0~50% |
8. Inspiration sensitivity: | -1~-20 or (OFF)cmH2O |
9. SIGH: | 1.0~2.0 VT/50 |
SIMV mode | |
1. Oxygen concentration: | 21~100% |
2. PEEP pressure: | 0~20 cmH2O |
3. Tidal volume: | 50~1500 ml |
4. SIMV frequency: | 2~35 bpm |
5. Spontaneous support pressure: | 0~35 cmH2O |
6. Inspiration time: | 0.2~3.0 S |
7. Inspiration sensitivity: | -1~ - 20 cmH2O |
8. Flow rate ascending speed: | 10~400 L/min/S |
9. Expiration sensitivity: | 10 -75% |
10. Max. time of inspiration time: | 1.0~6.0 S |
11. Apnea time: | 3~12 S |
PCV mode | |
1. Oxygen concentration: | 21~100% |
2. PEEP pressure: | 0~20 cmH2O |
3. Frequency | 2~60 bpm |
4. Inspiratory pressure: | 0~35 cmH2O |
5. I:E ratio: | 3.0:1~1:3.0 |
6. Inspiratory platform: | 0~50% |
7. Inspiration sensitivity: | -1~-20 or (OFF) cmH2O |
8. Flow rate ascending speed: | 10~400 L/min/S |
9. Min. TV: | 50~1000 ml |
PSV mode | |
1.Oxygen concentration: | 21~100% |
2. PEEP : | 0~20 cmH2O |
3. support pressure: | 0~35 cmH2O |
4. Inspiration sensitivity: | -1~ -20 cmH2O |
5. Expiration sensitivity: | 10~75% |
6. Flow rate ascending speed: | 10~400 L/min/S |
7. Min. TV: | 50~1000 ml |
8. Max. inspiration time: | 1.0~6.0 S |
9. Apnea time: | 3~12 S |
10. spare frequency | 5~35 bpm |
Monitor parameters | |
1.TV: | 0~9999 mL |
2. Respiratory frequency: | 0~100 bpm |
Machine-controlled frequency: | 0~100 bpm |
Respiratory effort frequency: | 0~100 bpm |
3. I:E ratio: | 3.0:1~1:9.9 |
4. Expiration end pressure: | 0~65 cmH2O |
5. Peak pressure | 0~68 cmH2O |
6. MV: | 0~99.9 L/min |
7.Machine-controlled MV: | 0~99.9 L/min |
Respiratory effort MV: | 0~99.9 L/min |
7. Oxygen concentration | 21~100 % |
8. inspiratory pressure: | 0~65 cmH2O |
Alarm parameters | |
1. TV upper limit: | 100~2000 ml |
2. TV lower limit: | 20~2000 ml |
3. Frequency upper limit: | 5~100 bpm |
4. Frequency lower limit: | 2~60 bpm |
5. Peak pressure upper limit: | 5~30 cmH2O |
6. Peak pressure lower limit: | 0~20 cmH2O |
7.Oxygen concentration upper limit: | 30%~100% |
8.concentration lower limit: | 21%~60% |
9. MV upper limit: | 4.0~40 L/min |
10. MV lower limit: | 2.0~20 L/min |
11. Apnea alarm time: | 3~12 S |
MMV mode | |
1. Oxygen concentration: | 21~100% |
2. PEEP : | 0~20 cmH2O |
3. Target TV: | 50~1500 ml |
4. Ventilation: | 0.5~40.0 L/min |
5. Inspiration sensitivity: | -1~ -20 cmH2O |
6. Flow rate ascending speed: | 50~400 L/min/S |
7. Expiration sensitivity: | 10~75% |
8. Max. inspiration time: | 1.0~6.0 S |
Other parameters: | |
1. Oxygen pressure: | 50.75~79.75 psi |
2. Noice | <65 dBA |
3. Environment: | |
Temperature: | 5ºC~ 40ºC |
Relative humidity | ≤85%(25ºC) |
Gas pressure: | 960~1060 cmH2O |
4. Power: | A/C160~242V,50±1Hz |
5. Power consumption: | 40VA |
Produktgruppe : Medizinische Ausrüstung für COVID-19
heiße Produkte